Rear Crankshaft Oil Seal 2418F475 1447691M1 for Perkins Massey Ferguson Tractor 2680 2685 3630 3165 3070 3075 3120
Part Number:
2418F475, 1447691M1
Applications:
Perkins Engine:1004-4, 1004-4T, 135Ti, 1004-40S, 1004G, 1004-40, 1004-40T, 1004-40TW, 1004-42, D3.152, 3.1522, 3.1524, T3.1524, 903-27, 903-27T, 4.203, D4.203, 4.2032, 4.236, 4.248, 4.2482, T4.236, 4.41, 6.354, T6.354, 63541, T6.3541, 6.3542, T6.3543, T6.3544, 6.3544, V8.540, TV8.540, 1006, 1006-6T, 1006-6TW, 1006-60, 1006-60T, 1006-60TA, 1006-60TW, V8.640 TV8.640
Massey Ferguson Tractor models: 2680, 2685, 3630, 20, 40, 135, 230, 20C, 30B, 231, 235, 245, 250, 300, 30, 302, 304, 3165, 356, 40B, 165, 255, 65, 520, 525, 535, 550, 560, 50B, 1200, 1007, 1080, 148, 152, 230, 240, 250, 253, 254, 255, 285, 298, 3065, 3070, 3075, 3085, 3095, 3115, 3120, 3120T, 3125, 3140, 340, 342, 350, 353, 3635, 3645, 3655, 3660, 390T, 398, 399, 4225, 4235, 4245, 4255, 4260, 4270, 565, 575, 590, 595, 6110, 6120, 6130, 6140, 6150, 6160, 6170, 6180, 6190, 698, 698T, 8110, 8120, 8130, 3370, 3065, 698, 3650, 3370, 3530, 3625, 50C, 175 , 255, 275 ,194, 540, 1080, 1085, 285, 595, 1100, 3370, 1014, 3530, 3370, 3090, 699
Oil Seal, Rear End
| GTIN, UPC, EAN, JAN or ISBN | 685214162227 |
|---|---|
| Feature | The Rear Crankshaft Oil Seal 2418F475 1447691M1 is a high-quality replacement part designed for use in Perkins Massey Ferguson Tractors. With its advanced engineering and durable construction, this oil seal is built to ensure optimal performance and reliability. This oil seal is specifically designed for use with Perkins Engine models, including 1004-4, 1004-4T, 135Ti, 1004-40S, 1004G, 1004-40, 1004-40T, 1004-40TW, 1004-42, D3.152, 3.1522, 3.1524, T3.1524, 903-27, 903-27T, 4.203, D4.203, 4.2032, 4.236, 4.248, 4.2482, T4.236, 4.41, 6.354, T6.354, 63541, T6.3541, 6.3542, T6.3543, T6.3544, 6.3544, V8.540, TV8.540, 1006, 1006-6T, 1006-6TW, 1006-60, 1006-60T, 1006-60TA, 1006-60TW, V8.640, and TV8.640. It is also compatible with various Massey Ferguson Tractor models, including 2680, 2685, 3630, 20, 40, 135, 230, 20C, 30B, 231, 235, 245, 250, 300, 30, 302, 304, 3165, 356, 40B, 165, 255, 65, 520, 525, 535, 550, 560, 50B, 1200, 1007, 1080, 148, 152, 230, 240, 250, 253, 254, 255, 285, 298, 3065, 3070, 3075, 3085, 3095, and many more. This rear crankshaft oil seal is a crucial component in ensuring the efficient operation of your tractor's engine. It is responsible for preventing oil leaks from the rear of the crankshaft, which can cause extensive damage and reduce engine performance. By replacing your old or worn-out oil seal with the Rear Crankshaft Oil Seal 2418F475 1447691M1, you can effectively safeguard your engine and prolong its lifespan. Crafted from high-quality materials, this oil seal offers exceptional durability and longevity. It is designed to withstand the rigors of heavy-duty use and harsh operating conditions, ensuring long-lasting performance even in the most demanding applications. Additionally, the oil seal is engineered to provide a precise and secure fit, allowing for easy installation and reliable sealing of the crankshaft. When it comes to maintaining the optimal performance of your Perkins Massey Ferguson Tractor, choosing the right replacement parts is essential. The Rear Crankshaft Oil Seal 2418F475 1447691M1 is a trusted and reliable solution that meets the highest industry standards. It is backed by a warranty to guarantee your complete satisfaction. Don't let oil leaks compromise the performance and reliability of your tractor's engine. Invest in the Rear Crankshaft Oil Seal 2418F475 1447691M1 and enjoy peace of mind knowing your engine is protected and operating at its best. Order yours today and experience the difference it can make in your tractor's performance. |
| Compatible Model Brand | HUPARTS for other brand |
| Replacement Part Number | 2418F475, 1447691M1 |
| Model Number | 2680, 2685, 3630, 20, 40, 135, 230, 20C, 30B, 231, 235, 245, 250, 300, 30, 302, 304, 3165, 356, 40B, 165, 255, 65, 520, 525, 535, 550, 560, 50B, 1200, 1007, 1080, 148, 152, 230, 240, 250, 253, 254, 255, 285, 298, 3065, 3070, 3075, 3085, 3095, 3115, 3120, |
| Engine Number | 1004-4, 1004-4T, 135Ti, 1004-40S, 1004G, 1004-40, 1004-40T, 1004-40TW, 1004-42, D3.152, 3.1522, 3.1524, T3.1524, 903-27, 903-27T, 4.203, D4.203, 4.2032, 4.236, 4.248, 4.2482, T4.236, 4.41, 6.354, T6.354, 63541, T6.3541, 6.3542, T6.3543, T6.3544, 6.3544, V |
| Compatible Engine Brand | HUPARTS FOR perkins |
| Brand | HUPARTS |
Please confirm the correct part number or share detailed specifications before placing an order. This helps ensure full compatibility with your vehicle or machine.
Order Preparation: After payment is confirmed, we need about 2 working days to coordinate production with the factory and make sure your package is well protected before it leaves our warehouse.
Shipping Time: Most orders arrive in 4–8 working days. Occasionally, holidays or heavy freight periods may cause a 1–2 day delay depending on the courier — we want to be upfront about this so you know what to expect.
Taxes & Customs: For the USA and Canada, the price already includes tax and full customs clearance — delivery is straight to your door. For other countries, delivery is also door-to-door, but local taxes (if charged) are not included.
Add to Cart → Review Order → Checkout → Complete Purchase
We support most major international payment methods including Credit Card, PayPal, Apple Pay, Google Pay, Link, iDEAL, Bancontact, SEPA, Przelewy24, and Bank Transfer.
Need an alternative method? Contact us anytime.
✔ Premium-quality replacement parts with 1–2 year warranty
✔ Over 10,000+ parts ready for fast worldwide dispatch
✔ 30-day easy return or exchange guarantee
✔ Professional service team delivering reliable and efficient support