Afterrmarket Water Temperature Sensor 41-6539 Fot Thermo King TK 3.74 3.95 4.82 4.86
Part Number: 41-6539 416539
Engine:
- Yanmar 374, 3.74, 3,74 - 3TNE72
- Yanmar 395, 3.95, 3,95
- Yanmar 482, 4.82, 4,82 - 4TNE84
- Yanmar 486, 4.86, 4,86 - 4TNE88
Application:
SL-100 / SL100
SL-100e / SL100e
SL-200 / SL200
SL-200e / SL200e
SL-300 / SL300
SL-400 / SL400
SL-400e / SL400e
SL-TCI / SLTCI / SL TCI
MD100 / MD 100
MD200 / MD 200
MD300 / MD 300
RD-II / RDII / RD2 / RD 2
SB-210 / SB210 / SB 210
SGCM
SGCO
SGSM
Spectrum S-II / SpectrumSII / SpectrumS2 / Spectrum S 2 / SIISpectrum / S-II Spectrum / S2Spectrum
Spectrum Super-II / SpectrumSuperII / SpectrumSuper2 / Spectrum Super 2 / Super-II Spectrum / SuperIISpectrum / Super2Spectrum
Spectrum TS / SpectrumTS / TS Spectrum / TSSpectrum
Spectrum TS-500 / SpectrumTS500 / TS-500 Spectrum / TS500Spectrum
Super-II / SuperII / Super2 / Super 2
Super TD-II / SuperTDII / SuperTD2 / Super TD 2
TD-II / TDII / TD2 / TD 2
TS-200 / TS200 / TS 200
TS-300 / TS300 / TS 300
TS-500 / TS500 / TS 500
TS-600 / TS600 / TS 600
| GTIN, UPC, EAN, JAN or ISBN | 156266909578 |
|---|---|
| Feature | Introducing our high-quality aftermarket Water Temperature Sensor 41-6539 for Thermo King TK 3.74, 3.95, 4.82, and 4.86 engines. Designed to provide accurate and reliable temperature readings, this sensor is a perfect replacement for the original Thermo King part. The Water Temperature Sensor 41-6539 is specifically designed to fit various Yanmar engines, including the Yanmar 374 (3.74), Yanmar 395 (3.95), Yanmar 482 (4.82), and Yanmar 486 (4.86). These engines are commonly used in a variety of Thermo King models, making our sensor compatible with a wide range of applications. When it comes to maintaining the optimal operating temperature of your Thermo King equipment, accurate temperature readings are critical. Our Water Temperature Sensor 41-6539 ensures that you receive precise temperature information, allowing you to monitor and control the engine's temperature effectively. Installation of the Water Temperature Sensor 41-6539 is straightforward, thanks to its direct-fit design. Simply remove the old sensor and replace it with our aftermarket sensor using the provided part number 41-6539. No modifications or additional parts are required, saving you time and effort in the installation process. Durability and longevity are essential factors in any replacement part. Our Water Temperature Sensor 41-6539 is manufactured using high-quality materials to ensure its reliability and durability. It is designed to withstand the harsh conditions and demanding operations of Thermo King units, providing you with a long-lasting solution. With our Water Temperature Sensor 41-6539, you can maintain the performance and efficiency of your Thermo King equipment. Accurate temperature readings allow you to identify and address any potential issues before they become major problems, minimizing downtime and costly repairs. The Water Temperature Sensor 41-6539 is compatible with a wide range of Thermo King models, including SL-100, SL-100e, SL-200, SL-200e, SL-300, SL-400, SL-400e, SL-TCI, MD100, MD200, MD300, RD-II, SB-210, SGCMS, GCO, SGSM, Spectrum S-II, Spectrum, Spectrum Super-II, Super TD-II, TD-II, TS-200, TS-300, TS-500, and TS-600. The part number 41-6539 and 416539 ensure easy identification and compatibility. Don't compromise on the performance and reliability of your Thermo King unit. Choose our aftermarket Water Temperature Sensor 41-6539 for accurate temperature readings and efficient operation. Upgrade your Thermo King equipment today and experience the difference in performance and durability. |
| Compatible Model Brand | HUPARTS for thermo king |
| Replacement Part Number | 41-6539 416539 |
| Brand | HUPARTS |
Please confirm the correct part number or share detailed specifications before placing an order. This helps ensure full compatibility with your vehicle or machine.
Order Preparation: After payment is confirmed, we need about 2 working days to coordinate production with the factory and make sure your package is well protected before it leaves our warehouse.
Shipping Time: Most orders arrive in 4–8 working days. Occasionally, holidays or heavy freight periods may cause a 1–2 day delay depending on the courier — we want to be upfront about this so you know what to expect.
Taxes & Customs: For the USA and Canada, the price already includes tax and full customs clearance — delivery is straight to your door. For other countries, delivery is also door-to-door, but local taxes (if charged) are not included.
Add to Cart → Review Order → Checkout → Complete Purchase
We support most major international payment methods including Credit Card, PayPal, Apple Pay, Google Pay, Link, iDEAL, Bancontact, SEPA, Przelewy24, and Bank Transfer.
Need an alternative method? Contact us anytime.
✔ Premium-quality replacement parts with 1–2 year warranty
✔ Over 10,000+ parts ready for fast worldwide dispatch
✔ 30-day easy return or exchange guarantee
✔ Professional service team delivering reliable and efficient support