Description
The Swing drive reducer gearbox rotates the top of the Excavator on the chassis together with the slewing gear bearing.
Attributes: Heavy Duty Swing Drives are designed to be rebuilt and reused. The below following gear components are included in swing drive: sun gear, planetary gear, needle bearing, roller bearing, carrier, pinion shaft, pinion gear, oil seal, ring gear, swing housing case.
Spec Sheet
Excavator spare parts name Swing reducer Equipment Model PC60 PC75 PC70 Parts Category excavator swing gear Spare parts Condition Brand new MOQ of order(PCS, SET) 1 Parts Availability In stock Delivery Lead time 1-3 days
Parts Diagram
201-26-00130[1]- SWING MACHINERY A. Komatsu ["SN: 59571-UP"] analogs:[] |1. Weight: 64.94 kg.201-26-00060[1]- SWING MACHINERY A. Komatsu China ["SN: 52374-59570"] analogs:[] |1.201-26-00040[1]- SWING MACHINERY A. Komatsu ["SN: 45001-52373"] analogs:[] |1. Weight: 79.01 kg.1.201-26-71113[1]- CASE Komatsu ["SN: 54161-UP"] analogs:[] Weight: 20.5 kg.201-26-71112[1]- CASE Komatsu China ["SN: 52374-54160"] analogs:[] |1.201-26-71111[1]- CASE Komatsu China ["SN: 45001-52373"] analogs:[] |1.2.201-26-71140[1]- SHAFT Komatsu ["SN: 45001-UP"] analogs:[] Weight: 6.18 kg.3.201-26-71261[1]- PLATE Komatsu ["SN: 53993-UP"] analogs:[] Weight: 0.56 kg.201-26-71260[1]- PLATE Komatsu ["SN: 45001-53992"] analogs:["2012671261"] |3. Weight: 0.56 kg.4.201-26-71210[1]- BEARING Komatsu ["SN: 45001-UP"] analogs:[] Weight: 2.073 kg.5.07012-00065[1]- SEAL,OIL Komatsu ["SN: 45001-UP"] analogs:[] Weight: 0.062 kg.6.201-26-62320[1]- BEARING Komatsu China ["SN: 45001-UP"] analogs:["890001448"]7.201-26-71250[1]- SPACER Komatsu China ["SN: 45001-UP"] analogs:["890001449"]8.07145-00125[1]- SEAL,OIL Komatsu China ["SN: 45001-UP"] analogs:[] Weight: 0.07 kg.9.07020-00900[1]- FITTING,GREASE Komatsu ["SN: 45001-UP"] analogs:["0700000900", "M012443000109", "R0702000900"] Weight: 0.01 kg.10.21W-26-41310[1]- PIPE Komatsu China ["SN: 59571-UP"] analogs:[]201-26-62420[1]- PIPE Komatsu China ["SN: 45001-59570"] analogs:["890001452"] |10.11.07042-30312[1]- PLUG Komatsu China ["SN: 45001-UP"] analogs:["890001453", "0704220312"]12.07029-00000[1]- VALVE Komatsu ["SN: 45001-UP"] analogs:["6127613890"] Weight: 0.09 kg.13.07042-00415[1]- PLUG Komatsu ["SN: 45001-UP"] analogs:[] Weight: 0.056 kg.14.201-26-71130[1]- CARRIER Komatsu ["SN: 45001-UP"] analogs:[] Weight: 1.61 kg.15.201-26-71230[3]- SHAFT Komatsu ["SN: 45001-UP"] analogs:[] Weight: 0.27 kg.16.20S-26-71250[3]- PIN Komatsu China ["SN: 45001-UP"] analogs:["890001458"]17.201-26-71180[3]- GEAR Komatsu ["SN: 45001-UP"] analogs:[] Weight: 0.54 kg.18.201-26-71290[3]- BEARING Komatsu ["SN: 45001-UP"] analogs:[] Weight: 0.1 kg.19.201-26-71270[6]- WASHER,THRUST Komatsu ["SN: 45001-UP"] analogs:[] Weight: 0.011 kg.20.04064-02512[3]- RING,SNAP Komatsu ["SN: 45001-UP"] analogs:[] Weight: 0.002 kg.21.201-26-71240[1]- WASHER,THRUST Komatsu ["SN: 45001-UP"] analogs:[] Weight: 0.32 kg.22.201-26-71121[1]- CARRIER Komatsu ["SN: 52374-UP"] analogs:[] Weight: 0.65 kg.201-26-71120[1]- CARRIER Komatsu China ["SN: 45001-52373"] analogs:[] |22.23.201-26-71220[3]- SHAFT Komatsu ["SN: 45001-UP"] analogs:[] Weight: 0.12 kg.25.201-26-71160[3]- GEAR Komatsu ["SN: 45001-UP"] analogs:[] Weight: 0.15 kg.26.424-15-12580[3]- BEARING Komatsu China ["SN: 45001-UP"] analogs:["890001468"]30.201-26-71150[1]- GEAR Komatsu ["SN: 45001-UP"] analogs:[] Weight: 0.19 kg.31.201-26-71171[1]- GEAR Komatsu ["SN: 52374-UP"] analogs:["2012671170"] Weight: 0.45 kg.201-26-71170[1]- GEAR Komatsu ["SN: 45001-52373"] analogs:["2012671171"] |31. Weight: 0.45 kg.32.201-26-71190[1]- GEAR,RING Komatsu ["SN: 45001-UP"] analogs:[] Weight: 6.6 kg.33.07049-01620[2]- PLUG Komatsu ["SN: 45001-UP"] analogs:[] Weight: 0.002 kg.34.07049-02025[4]- PLUG Komatsu ["SN: 54161-UP"] analogs:[] Weight: 0.002 kg.35.04020-01638[2]- PIN Komatsu ["SN: 45001-UP"] analogs:[] Weight: 0.064 kg. This product is meticulously designed to ensure exceptional performance and durability, making it an ideal choice for various industrial and engineering applications. Specifically engineered for maximum efficiency, Compatible with 201-26-71190 201-26-71121 201-26-71130 201-26-71140 Komatsu PC60-7 PC75 Excavator Swing Gear Parts provides unparalleled performance in challenging environments. Its robust construction ensures durability, while its design meets the diverse needs of industrial and engineering tasks. Whether for maintenance, repair, or upgrades, this product guarantees superior functionality and reliability. An excellent choice for professionals seeking quality and precision.
| GTIN, UPC, EAN, JAN or ISBN | 573169064768 |
|---|---|
| Compatible Model Brand | HUPARTS FOR Anto |
| Replacement Part Number | PC60-7 |
| Model Number | PC60-7 |
| Brand | HUPARTS |
Please confirm the correct part number or share detailed specifications before placing an order. This helps ensure full compatibility with your vehicle or machine.
Order Preparation: After payment is confirmed, we need about 2 working days to coordinate production with the factory and make sure your package is well protected before it leaves our warehouse.
Shipping Time: Most orders arrive in 4–8 working days. Occasionally, holidays or heavy freight periods may cause a 1–2 day delay depending on the courier — we want to be upfront about this so you know what to expect.
Taxes & Customs: For the USA and Canada, the price already includes tax and full customs clearance — delivery is straight to your door. For other countries, delivery is also door-to-door, but local taxes (if charged) are not included.
Add to Cart → Review Order → Checkout → Complete Purchase
We support most major international payment methods including Credit Card, PayPal, Apple Pay, Google Pay, Link, iDEAL, Bancontact, SEPA, Przelewy24, and Bank Transfer.
Need an alternative method? Contact us anytime.
✔ Premium-quality replacement parts with 1–2 year warranty
✔ Over 10,000+ parts ready for fast worldwide dispatch
✔ 30-day easy return or exchange guarantee
✔ Professional service team delivering reliable and efficient support